← Results
Result
Scoresheet
| Camber Castle B | W | # | W | The Inbetweeners |
|---|---|---|---|---|
| Set 1 | ||||
| Megan Wright | W | 1 | Chris Lomath | |
| Darren Masters | W | 2 | Mark Rockell | |
| Robert Thomas | W | 3 | Steven Lomath | |
| Gary Wright | W | 4 | Danielle Pickup | |
| Jack Bentley | 5 | W | Jordan Bunting | |
| Set 2 | ||||
| Megan Wright | 6 | W | Jordan Bunting | |
| Darren Masters | 7 | W | Steven Lomath | |
| Robert Thomas | W | 8 | Danielle Pickup | |
| Gary Wright | 9 | W | Mark Rockell | |
| Jack Bentley | W | 10 | Chris Lomath | |
| Set 3 | ||||
| Gary Wright | 11 | W | Steven Lomath | |
| Jack Bentley | 12 | W | Mark Rockell | |
| Darren Masters | 13 | W | Chris Lomath | |
| Robert Thomas | 14 | W | Jordan Bunting | |
| Megan Wright | W | 15 | Danielle Pickup | |
| Total | 7 | 8 | Total | |
Camber Castle B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Masters | 3 | 1 | 2 | 0 |
| Gary Wright | 3 | 1 | 2 | 0 |
| Jack Bentley | 3 | 1 | 2 | 0 |
| Megan Wright | 3 | 2 | 1 | 0 |
| Robert Thomas | 3 | 2 | 1 | 0 |
| Total | 15 | 7 | 8 | 0 |
The Inbetweeners
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Lomath | 3 | 1 | 2 | 0 |
| Danielle Pickup | 3 | 0 | 3 | 0 |
| Jordan Bunting | 3 | 3 | 0 | 0 |
| Mark Rockell | 3 | 2 | 1 | 0 |
| Steven Lomath | 3 | 2 | 1 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 05:27:44 UTC