← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Camber Castle |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | 1 | W | Jake Horrocks | |
| John Stone | 2 | W | Ashley Stephenson | |
| Karl Golding | W | 3 | Molly Mitchell | |
| Owen Webb | W | 4 | Bob Mitchell | |
| Dave Taylor | 5 | W | Kevin Santer | |
| Set 2 | ||||
| Les Jacobs | W | 6 | Ashley Stephenson | |
| John Stone | W | 7 | Molly Mitchell | |
| Karl Golding | W | 8 | Kevin Santer | |
| Owen Webb | 9 | W | Jake Horrocks | |
| Dave Taylor | 10 | W | Bob Mitchell | |
| Set 3 | ||||
| Les Jacobs | W | 11 | Kevin Santer | |
| Dave Taylor | 12 | W | Molly Mitchell | |
| Owen Webb | 13 | W | Ashley Stephenson | |
| John Stone | W | 14 | Bob Mitchell | |
| Karl Golding | W | 15 | Jake Horrocks | |
| Total | 8 | 7 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Taylor | 3 | 0 | 3 | 0 |
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 3 | 0 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Owen Webb | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
Camber Castle
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Bob Mitchell | 3 | 1 | 2 | 0 |
| Jake Horrocks | 3 | 2 | 1 | 0 |
| Kevin Santer | 3 | 1 | 2 | 0 |
| Molly Mitchell | 3 | 1 | 2 | 0 |
| Total | 15 | 7 | 8 | 0 |
Generated at Monday, 28 September 2026, 14:51:21 UTC