← Results
Result
Scoresheet
| Prince of Wales | W | # | W | The Inbetweeners |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Taylor | 1 | W | John Lomath | |
| Les Jacobs | W | 2 | Dan Unwin | |
| John Stone | W | 3 | Chris Lomath | |
| Peter Christmas | 4 | W | Mark Rockell | |
| Karl Golding | W | 5 | Jordan Bunting | |
| Set 2 | ||||
| Les Jacobs | 6 | W | Chris Lomath | |
| John Stone | 7 | W | Dan Unwin | |
| Peter Christmas | 8 | W | John Lomath | |
| Karl Golding | W | 9 | Mark Rockell | |
| Dave Taylor | W | 10 | Jordan Bunting | |
| Set 3 | ||||
| Les Jacobs | 11 | W | John Lomath | |
| Karl Golding | 12 | W | Chris Lomath | |
| John Stone | W | 13 | Jordan Bunting | |
| Dave Taylor | W | 14 | Mark Rockell | |
| Peter Christmas | W | 15 | Dan Unwin | |
| Total | 8 | 7 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Taylor | 3 | 2 | 1 | 0 |
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 2 | 1 | 0 |
| Les Jacobs | 3 | 1 | 2 | 0 |
| Peter Christmas | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
The Inbetweeners
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Lomath | 3 | 2 | 1 | 0 |
| Dan Unwin | 3 | 1 | 2 | 0 |
| John Lomath | 3 | 3 | 0 | 0 |
| Jordan Bunting | 3 | 0 | 3 | 0 |
| Mark Rockell | 3 | 1 | 2 | 0 |
| Total | 15 | 7 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:24:01 UTC