← Results
Result
Scoresheet
| Institute B | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| Alister Gardiner | W | 1 | John Stone | |
| Toby Furlong | 2 | W | Karl Golding | |
| Wes Eason | 3 | W | Les Jacobs | |
| Nigel Chadwick | W | 4 | Dave Taylor | |
| Toby Furlong | 5 | W | Peter Christmas | |
| Set 2 | ||||
| Harry Hannaford | 6 | W | Les Jacobs | |
| Alister Gardiner | 7 | W | Karl Golding | |
| Toby Furlong | 8 | W | John Stone | |
| Wes Eason | W | 9 | Dave Taylor | |
| Nigel Chadwick | W | 10 | Peter Christmas | |
| Set 3 | ||||
| Harry Hannaford | W | 11 | Dave Taylor | |
| Alister Gardiner | 12 | W | Les Jacobs | |
| Wes Eason | 13 | W | John Stone | |
| Nigel Chadwick | 14 | W | Karl Golding | |
| Harry Hannaford | 15 | W | Peter Christmas | |
| Total | 5 | 10 | Total | |
Institute B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 1 | 2 | 0 |
| Harry Hannaford | 3 | 1 | 2 | 0 |
| Nigel Chadwick | 3 | 2 | 1 | 0 |
| Toby Furlong | 3 | 0 | 3 | 0 |
| Wes Eason | 3 | 1 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Taylor | 3 | 0 | 3 | 0 |
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 3 | 0 | 1 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| Peter Christmas | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 1 |
Generated at Monday, 28 September 2026, 02:42:07 UTC