← Results
Result
Scoresheet
| Camber Castle B | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| Megan Wright | W | 1 | Karl Golding | |
| Darren Masters | 2 | W | John Stone | |
| Robert Thomas | W | 3 | Les Jacobs | |
| Chris Randall | W | 4 | Owen Webb | |
| Gary Wright | W | 5 | Peter Christmas | |
| Set 2 | ||||
| Megan Wright | 6 | W | Les Jacobs | |
| Lisa Brown | W | 7 | Peter Christmas | |
| Robert Thomas | W | 8 | John Stone | |
| Chris Randall | 9 | W | Les Jacobs | |
| Gary Wright | W | 10 | Karl Golding | |
| Set 3 | ||||
| Robert Thomas | W | 11 | Owen Webb | |
| Darren Masters | 12 | W | Peter Christmas | |
| Chris Randall | W | 13 | John Stone | |
| Gary Wright | 14 | W | Owen Webb | |
| Lisa Brown | 15 | W | Karl Golding | |
| Total | 9 | 6 | Total | |
Camber Castle B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Randall | 3 | 2 | 1 | 0 |
| Darren Masters | 2 | 0 | 2 | 0 |
| Gary Wright | 3 | 2 | 1 | 0 |
| Lisa Brown | 2 | 1 | 1 | 0 |
| Megan Wright | 2 | 1 | 1 | 0 |
| Robert Thomas | 3 | 3 | 0 | 0 |
| Total | 15 | 9 | 6 | 0 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Owen Webb | 3 | 1 | 2 | 0 |
| Peter Christmas | 3 | 1 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:01:13 UTC