← Results
Result
Scoresheet
| The Inbetweeners | W | # | W | The George Hotel |
|---|---|---|---|---|
| Set 1 | ||||
| John Lomath | 1 | W | John Wisdom | |
| Jordan Bunting | W | 2 | Lara Ward | |
| Chris Lomath | W | 3 | Eddie James | |
| Dan Unwin | 4 | W | Fin Savage | |
| Tony Thorpe | W | 5 | Ade Ward | |
| Set 2 | ||||
| Dan Unwin | 6 | W | Dan Holmes | |
| Tony Thorpe | 7 | W | John Wisdom | |
| Chris Lomath | W | 8 | Lara Ward | |
| John Lomath | W | 9 | Eddie James | |
| Jordan Bunting | W | 10 | Fin Savage | |
| Set 3 | ||||
| John Lomath | W | 11 | Ade Ward | |
| Chris Lomath | W | 12 | Dan Holmes | |
| Dan Unwin | W | 13 | John Wisdom | |
| Jordan Bunting | 14 | W | Dan Holmes | |
| Tony Thorpe | W | 15 | Fin Savage | |
| Total | 10 | 5 | Total | |
The Inbetweeners
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Lomath | 3 | 3 | 0 | 0 |
| Dan Unwin | 3 | 1 | 2 | 0 |
| John Lomath | 3 | 2 | 1 | 0 |
| John Lomath | 0 | 0 | 0 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Tony Thorpe | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
The George Hotel
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ade Ward | 2 | 0 | 2 | 0 |
| Dan Holmes | 3 | 2 | 1 | 0 |
| Eddie James | 2 | 0 | 2 | 0 |
| Fin Savage | 3 | 1 | 2 | 0 |
| John Wisdom | 3 | 2 | 1 | 0 |
| Lara Ward | 2 | 0 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 07:34:18 UTC