← Results
Result
Scoresheet
| White Horse B | W | # | W | Camber Castle |
|---|---|---|---|---|
| Set 1 | ||||
| Ryan Petto | 1 | W | Ashley Stephenson | |
| George Hansen | 2 | W | Molly Mitchell | |
| Toby Tozer | W | 3 | Kevin Santer | |
| Marc Harrington | W | 4 | Ian Hunter | |
| Jamie Felts | 5 | W | Wes Lock | |
| Set 2 | ||||
| Brendan Barker | W | 6 | Ashley Stephenson | |
| Ryan Petto | W | 7 | Wes Lock | |
| Toby Tozer | 8 | W | Ian Hunter | |
| Jamie Felts | W | 9 | Kevin Santer | |
| Marc Harrington | 10 | W | Molly Mitchell | |
| Set 3 | ||||
| Brendan Barker | W | 11 | Molly Mitchell | |
| Ryan Petto | W | 12 | Ian Hunter | |
| Toby Tozer | W | 13 | Wes Lock | |
| Jamie Felts | 14 | W | Ashley Stephenson | |
| Marc Harrington | W | 15 | Kevin Santer | |
| Total | 9 | 6 | Total | |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 2 | 2 | 0 | 0 |
| George Hansen | 1 | 0 | 1 | 0 |
| Jamie Felts | 3 | 1 | 2 | 0 |
| Marc Harrington | 3 | 2 | 1 | 0 |
| Ryan Petto | 3 | 2 | 1 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Camber Castle
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Ian Hunter | 3 | 1 | 2 | 0 |
| Kevin Santer | 3 | 0 | 3 | 0 |
| Molly Mitchell | 3 | 2 | 1 | 0 |
| Wes Lock | 3 | 1 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 11:40:14 UTC