← Results
Result
Scoresheet
| Camber Castle | W | # | W | Camber Castle B |
|---|---|---|---|---|
| Set 1 | ||||
| Molly Mitchell | W | 1 | Darren Masters | |
| Kevin Santer | 2 | W | Robert Thomas | |
| Ashley Stephenson | W | 3 | Megan Wright | |
| Wes Lock | W | 4 | Lisa Brown | |
| Jay Hood | 5 | W | Chris Randall | |
| Set 2 | ||||
| Molly Mitchell | W | 6 | Jack Bentley | |
| Kevin Santer | 7 | W | Gary Wright | |
| Ashley Stephenson | 8 | W | Robert Thomas | |
| Wes Lock | W | 9 | Darren Masters | |
| Jay Hood | 10 | W | Lisa Brown | |
| Set 3 | ||||
| Molly Mitchell | W | 11 | Chris Randall | |
| Kevin Santer | 12 | W | Megan Wright | |
| Ashley Stephenson | W | 13 | Jack Bentley | |
| Wes Lock | W | 14 | Gary Wright | |
| Jay Hood | 15 | W | Robert Thomas | |
| Total | 8 | 7 | Total | |
Camber Castle
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Jay Hood | 3 | 0 | 3 | 0 |
| Kevin Santer | 3 | 0 | 3 | 0 |
| Molly Mitchell | 3 | 3 | 0 | 0 |
| Wes Lock | 3 | 3 | 0 | 0 |
| Total | 15 | 8 | 7 | 0 |
Camber Castle B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Randall | 2 | 1 | 1 | 0 |
| Darren Masters | 2 | 0 | 2 | 0 |
| Gary Wright | 2 | 1 | 1 | 0 |
| Jack Bentley | 2 | 0 | 2 | 0 |
| Lisa Brown | 2 | 1 | 1 | 0 |
| Megan Wright | 2 | 1 | 1 | 0 |
| Robert Thomas | 3 | 3 | 0 | 0 |
| Total | 15 | 7 | 8 | 0 |
Generated at Monday, 28 September 2026, 15:34:35 UTC