← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Dukes Flukes |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | ||
| Mike Yarnell | W | 2 | ||
| Lewis Horne | W | 3 | ||
| Harley Neviani | W | 4 | ||
| Tom Wilkes | W | 5 | ||
| Set 2 | ||||
| Chris Booth | W | 6 | ||
| Gary Williamson | W | 7 | ||
| John Sampson | W | 8 | ||
| Mike Yarnell | W | 9 | ||
| Lewis Horne | W | 10 | ||
| Set 3 | ||||
| Harley Neviani | W | 11 | ||
| Tom Wilkes | W | 12 | ||
| Chris Booth | W | 13 | ||
| Gary Williamson | W | 14 | ||
| John Sampson | W | 15 | ||
| Total | 15 | 0 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 2 | 2 | 0 | 0 |
| Gary Williamson | 2 | 2 | 0 | 0 |
| Harley Neviani | 2 | 2 | 0 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Lewis Horne | 2 | 2 | 0 | 0 |
| Mike Yarnell | 2 | 2 | 0 | 0 |
| Tom Wilkes | 2 | 2 | 0 | 0 |
| Total | 15 | 15 | 0 | 0 |
Dukes Flukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 15 | 0 | 15 | 0 |
| Total | 15 | 0 | 15 | 0 |
Generated at Monday, 28 September 2026, 09:25:02 UTC