← Results
Result
Scoresheet
| Dukes Head | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| Nathan Sharp | 1 | W | Beckham Fender | |
| Simon Hooton | W | 2 | Sean Hunt | |
| Terry Pepper | 3 | W | Austin Palmer | |
| Chris Beale | 4 | W | Morgan Palmer | |
| Kenny Sharpe | 5 | W | Nick Brown | |
| Set 2 | ||||
| Nathan Sharp | W | 6 | Austin Palmer | |
| Simon Hooton | W | 7 | Beckham Fender | |
| Terry Pepper | W | 8 | Morgan Palmer | |
| Chris Beale | W | 9 | Nick Brown | |
| Kenny Sharpe | 10 | W | Adam Lindsey | |
| Set 3 | ||||
| Nathan Sharp | 11 | W | Nick Brown | |
| Simon Hooton | W | 12 | Morgan Palmer | |
| Terry Pepper | 13 | W | Beckham Fender | |
| Chris Beale | W | 14 | Sean Hunt | |
| Kenny Sharpe | W | 15 | Austin Palmer | |
| Total | 8 | 7 | Total | |
Dukes Head
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Beale | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 3 | 1 | 2 | 0 |
| Nathan Sharp | 3 | 1 | 2 | 0 |
| Simon Hooton | 3 | 3 | 0 | 0 |
| Terry Pepper | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Lindsey | 1 | 1 | 0 | 0 |
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 3 | 2 | 1 | 0 |
| Morgan Palmer | 3 | 1 | 2 | 0 |
| Nick Brown | 3 | 2 | 1 | 1 |
| Sean Hunt | 2 | 0 | 2 | 0 |
| Total | 15 | 7 | 8 | 1 |
Generated at Monday, 28 September 2026, 05:26:46 UTC