← Results
Result
Scoresheet
| Touching Cloth | W | # | W | Breakroom RMA |
|---|---|---|---|---|
| Set 1 | ||||
| Beckham Fender | W | 1 | Dave Dean | |
| Nick Brown | W | 2 | John Bowden | |
| Austin Palmer | W | 3 | David Clarke | |
| Morgan Palmer | W | 4 | Wayne Buckland | |
| Sean Hunt | W | 5 | Craig White | |
| Set 2 | ||||
| Beckham Fender | 6 | W | Craig White | |
| Nick Brown | 7 | W | Dave Dean | |
| Austin Palmer | W | 8 | John Bowden | |
| Morgan Palmer | W | 9 | David Clarke | |
| Sean Hunt | 10 | W | Wayne Buckland | |
| Set 3 | ||||
| Beckham Fender | W | 11 | Wayne Buckland | |
| Nick Brown | 12 | W | Craig White | |
| Austin Palmer | 13 | W | Dave Dean | |
| Morgan Palmer | 14 | W | John Bowden | |
| Sean Hunt | 15 | W | David Clarke | |
| Total | 8 | 7 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 3 | 2 | 1 | 0 |
| Morgan Palmer | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| Sean Hunt | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 2 | 1 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| David Clarke | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 15 | 7 | 8 | 0 |
Generated at Monday, 28 September 2026, 11:43:39 UTC