← Results
Result
Scoresheet
| Dukes Flukes | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| Ben Roberts | 1 | W | Tony Collins | |
| Gary Bovingdon | 2 | W | Stephen Knott | |
| Louis Stone | 3 | W | Rich Ellis | |
| 4 | W | Mark Higgins | ||
| 5 | W | Ciaran Higgins | ||
| Set 2 | ||||
| Ben Roberts | 6 | W | Ciaran Higgins | |
| Gary Bovingdon | W | 7 | Tony Collins | |
| Louis Stone | 8 | W | Mark Higgins | |
| 9 | W | Rich Ellis | ||
| 10 | W | Stephen Knott | ||
| Set 3 | ||||
| Ben Roberts | 11 | W | Rich Ellis | |
| Gary Bovingdon | 12 | W | Mark Higgins | |
| Louis Stone | W | 13 | Ciaran Higgins | |
| 14 | W | Tony Collins | ||
| 15 | W | Stephen Knott | ||
| Total | 2 | 13 | Total | |
Dukes Flukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 0 | 3 | 0 |
| Gary Bovingdon | 3 | 1 | 2 | 0 |
| Louis Stone | 3 | 1 | 2 | 0 |
| No player | 6 | 0 | 6 | 0 |
| Total | 15 | 2 | 13 | 0 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 3 | 0 | 0 |
| Rich Ellis | 3 | 3 | 0 | 0 |
| Stephen Knott | 3 | 3 | 0 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 15 | 13 | 2 | 0 |
Generated at Monday, 28 September 2026, 08:40:20 UTC