← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | Dukes Head |
|---|---|---|---|---|
| Set 1 | ||||
| John Bowden | W | 1 | Pete Hutchinson | |
| Wayne Buckland | 2 | W | Nathan Sharp | |
| David Clarke | 3 | W | Simon Hooton | |
| Dave Dean | W | 4 | Terry Pepper | |
| Craig White | W | 5 | Kenny Sharpe | |
| Set 2 | ||||
| John Bowden | 6 | W | Simon Hooton | |
| Wayne Buckland | W | 7 | Pete Hutchinson | |
| David Clarke | W | 8 | Kenny Sharpe | |
| Dave Dean | 9 | W | Nathan Sharp | |
| Craig White | W | 10 | Terry Pepper | |
| Set 3 | ||||
| John Bowden | 11 | W | Nathan Sharp | |
| Wayne Buckland | W | 12 | Kenny Sharpe | |
| David Clarke | 13 | W | Terry Pepper | |
| Dave Dean | W | 14 | Pete Hutchinson | |
| Craig White | 15 | W | Simon Hooton | |
| Total | 8 | 7 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 2 | 1 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| David Clarke | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 15 | 8 | 7 | 0 |
Dukes Head
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Kenny Sharpe | 3 | 0 | 3 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 0 |
| Pete Hutchinson | 3 | 0 | 3 | 0 |
| Simon Hooton | 3 | 3 | 0 | 0 |
| Terry Pepper | 3 | 1 | 2 | 0 |
| Total | 15 | 7 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:19:07 UTC