← Results
Result
Scoresheet
| Bailiffs Sergeant A | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| Robert Hawkes | W | 1 | Sean Hunt | |
| Richard Williams | W | 2 | Nick Brown | |
| Steve Pender | 3 | W | Austin Palmer | |
| David Bentley | W | 4 | Beckham Fender | |
| Len Sayers | W | 5 | Adam Lindsey | |
| Set 2 | ||||
| Robert Hawkes | 6 | W | Morgan Palmer | |
| Richard Williams | 7 | W | Sean Hunt | |
| Steve Pender | 8 | W | Nick Brown | |
| David Bentley | 9 | W | Austin Palmer | |
| Len Sayers | 10 | W | Beckham Fender | |
| Set 3 | ||||
| Robert Hawkes | 11 | W | Austin Palmer | |
| Richard Williams | 12 | W | Morgan Palmer | |
| Steve Pender | 13 | W | Beckham Fender | |
| David Bentley | 14 | W | Nick Brown | |
| Len Sayers | 15 | W | Sean Hunt | |
| Total | 4 | 11 | Total | |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Bentley | 3 | 1 | 2 | 0 |
| Len Sayers | 3 | 1 | 2 | 0 |
| Richard Williams | 3 | 1 | 2 | 0 |
| Robert Hawkes | 3 | 1 | 2 | 0 |
| Steve Pender | 3 | 0 | 3 | 0 |
| Total | 15 | 4 | 11 | 0 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Lindsey | 1 | 0 | 1 | 0 |
| Austin Palmer | 3 | 3 | 0 | 0 |
| Beckham Fender | 3 | 2 | 1 | 0 |
| Morgan Palmer | 2 | 2 | 0 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| Sean Hunt | 3 | 2 | 1 | 0 |
| Total | 15 | 11 | 4 | 0 |
Generated at Monday, 28 September 2026, 09:34:54 UTC