← Results
Result
Scoresheet
| Dukes Head | W | # | W | Bailiffs Sergeant A |
|---|---|---|---|---|
| Set 1 | ||||
| Nathan Sharp | 1 | W | Robert Hawkes | |
| Simon Hooton | W | 2 | Richard Williams | |
| Chris Beale | W | 3 | Steve Pender | |
| Terry Pepper | W | 4 | Rob Rolfe | |
| Kenny Sharpe | 5 | W | Len Sayers | |
| Set 2 | ||||
| Nathan Sharp | W | 6 | Rob Rolfe | |
| Simon Hooton | W | 7 | Robert Hawkes | |
| Chris Beale | W | 8 | Len Sayers | |
| Terry Pepper | 9 | W | Steve Pender | |
| Kenny Sharpe | 10 | W | Richard Williams | |
| Set 3 | ||||
| Nathan Sharp | W | 11 | Steve Pender | |
| Simon Hooton | W | 12 | Len Sayers | |
| Chris Beale | W | 13 | Robert Hawkes | |
| Terry Pepper | W | 14 | Richard Williams | |
| Kenny Sharpe | W | 15 | Rob Rolfe | |
| Total | 11 | 4 | Total | |
Dukes Head
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Beale | 3 | 3 | 0 | 0 |
| Kenny Sharpe | 3 | 1 | 2 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 3 | 0 | 0 |
| Terry Pepper | 3 | 2 | 1 | 0 |
| Total | 15 | 11 | 4 | 0 |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Len Sayers | 3 | 1 | 2 | 0 |
| Richard Williams | 3 | 1 | 2 | 0 |
| Rob Rolfe | 3 | 0 | 3 | 0 |
| Robert Hawkes | 3 | 1 | 2 | 0 |
| Steve Pender | 3 | 1 | 2 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Monday, 28 September 2026, 04:40:43 UTC