← Results
Result
Scoresheet
| Bailiffs Sergeant A | W | # | W | Breakroom RMA |
|---|---|---|---|---|
| Set 1 | ||||
| Ian Kosta | W | 1 | Liam Clarke | |
| Ian Kosta | 2 | W | Wayne Buckland | |
| Richard Williams | W | 3 | Craig White | |
| Steve Pender | 4 | W | David Clarke | |
| David Bentley | 5 | W | John Bowden | |
| Set 2 | ||||
| Ian Kosta | W | 6 | David Clarke | |
| Richard Williams | 7 | W | Liam Clarke | |
| Len Sayers | 8 | W | John Bowden | |
| Steve Pender | 9 | W | Wayne Buckland | |
| David Bentley | W | 10 | Craig White | |
| Set 3 | ||||
| Richard Williams | W | 11 | David Clarke | |
| Len Sayers | W | 12 | Liam Clarke | |
| Steve Pender | 13 | W | John Bowden | |
| David Bentley | 14 | W | Wayne Buckland | |
| Len Sayers | W | 15 | Craig White | |
| Total | 7 | 8 | Total | |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Bentley | 3 | 1 | 2 | 0 |
| Ian Kosta | 3 | 2 | 1 | 0 |
| Len Sayers | 3 | 2 | 1 | 0 |
| Richard Williams | 3 | 2 | 1 | 0 |
| Steve Pender | 3 | 0 | 3 | 0 |
| Total | 15 | 7 | 8 | 0 |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 0 | 3 | 0 |
| David Clarke | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 3 | 0 | 0 |
| Liam Clarke | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 3 | 0 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:09:41 UTC