← Results
Result
Scoresheet
| Dukes Head | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Hooton | 1 | W | Lewis Horne | |
| Matt Coleman | 2 | W | Harley Neviani | |
| Terry Pepper | W | 3 | Gary Williamson | |
| Nathan Sharp | W | 4 | Mike Yarnell | |
| Chris Beale | 5 | W | Chris Booth | |
| Set 2 | ||||
| Kenny Sharpe | W | 6 | Mike Yarnell | |
| Nathan Sharp | W | 7 | Tom Wilkes | |
| Terry Pepper | W | 8 | Harley Neviani | |
| Simon Hooton | W | 9 | Gary Williamson | |
| Chris Beale | 10 | W | Lewis Horne | |
| Set 3 | ||||
| Nathan Sharp | 11 | W | Lewis Horne | |
| Terry Pepper | 12 | W | Mike Yarnell | |
| Simon Hooton | W | 13 | Chris Booth | |
| Matt Coleman | 14 | W | Tom Wilkes | |
| Kenny Sharpe | W | 15 | Harley Neviani | |
| Total | 8 | 7 | Total | |
Dukes Head
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Beale | 2 | 0 | 2 | 0 |
| Kenny Sharpe | 2 | 2 | 0 | 0 |
| Matt Coleman | 2 | 0 | 2 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Terry Pepper | 3 | 2 | 1 | 0 |
| Total | 15 | 8 | 7 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 2 | 1 | 1 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| Lewis Horne | 3 | 3 | 0 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Total | 15 | 7 | 8 | 0 |
Generated at Monday, 28 September 2026, 04:02:41 UTC