← Results
Result
Scoresheet
| Dukes Flukes | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| 1 | W | Beckham Fender | ||
| 2 | W | Nick Brown | ||
| 3 | W | Austin Palmer | ||
| 4 | W | Peter Kane | ||
| 5 | W | Sean Hunt | ||
| Set 2 | ||||
| 6 | W | Nick Brown | ||
| 7 | W | Austin Palmer | ||
| 8 | W | Peter Kane | ||
| 9 | W | Sean Hunt | ||
| 10 | W | Beckham Fender | ||
| Set 3 | ||||
| 11 | W | Austin Palmer | ||
| 12 | W | Peter Kane | ||
| 13 | W | Sean Hunt | ||
| 14 | W | Nick Brown | ||
| 15 | W | Beckham Fender | ||
| Total | 0 | 15 | Total | |
Dukes Flukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 15 | 0 | 15 | 0 |
| Total | 15 | 0 | 15 | 0 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 3 | 0 | 0 |
| Beckham Fender | 3 | 3 | 0 | 0 |
| Nick Brown | 3 | 3 | 0 | 0 |
| Peter Kane | 3 | 3 | 0 | 0 |
| Sean Hunt | 3 | 3 | 0 | 0 |
| Total | 15 | 15 | 0 | 0 |
Generated at Monday, 28 September 2026, 10:54:35 UTC