← Results
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | Dukes Head |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Knott | W | 1 | Pete Hutchinson | |
| Mark Higgins | 2 | W | Nathan Sharp | |
| Brian Carter | 3 | W | Chris Beale | |
| Gary Huckstepp | W | 4 | Simon Hooton | |
| Nathan Glass | W | 5 | Kenny Sharpe | |
| Set 2 | ||||
| Stephen Knott | 6 | W | Simon Hooton | |
| Gary Huckstepp | 7 | W | Kenny Sharpe | |
| Brian Carter | 8 | W | Matt Coleman | |
| Ciaran Higgins | 9 | W | Pete Hutchinson | |
| Nathan Glass | 10 | W | Nathan Sharp | |
| Set 3 | ||||
| Stephen Knott | 11 | W | Matt Coleman | |
| Gary Huckstepp | W | 12 | Nathan Sharp | |
| Mark Higgins | W | 13 | Pete Hutchinson | |
| Brian Carter | 14 | W | Simon Hooton | |
| Nathan Glass | W | 15 | Chris Beale | |
| Total | 6 | 9 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 0 | 3 | 0 |
| Ciaran Higgins | 1 | 0 | 1 | 0 |
| Gary Huckstepp | 3 | 2 | 1 | 0 |
| Mark Higgins | 2 | 1 | 1 | 0 |
| Nathan Glass | 3 | 2 | 1 | 0 |
| Stephen Knott | 3 | 1 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Dukes Head
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Beale | 2 | 1 | 1 | 0 |
| Kenny Sharpe | 2 | 1 | 1 | 0 |
| Matt Coleman | 2 | 2 | 0 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| Pete Hutchinson | 3 | 1 | 2 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:13:23 UTC