← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Breakroom RMA |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | W | Dave Dean | |
| Mike Yarnell | W | 2 | John Bowden | |
| Harley Neviani | 3 | W | David Clarke | |
| Chris Booth | W | 4 | Craig White | |
| Gary Williamson | W | 5 | Liam Clarke | |
| Set 2 | ||||
| Tom Wilkes | W | 6 | Dave Dean | |
| Mike Yarnell | W | 7 | Craig White | |
| Chris Booth | W | 8 | John Bowden | |
| John Sampson | W | 9 | Liam Clarke | |
| Gary Williamson | W | 10 | David Clarke | |
| Set 3 | ||||
| John Sampson | 11 | W | David Clarke | |
| Harley Neviani | 12 | W | Dave Dean | |
| Tom Wilkes | 13 | W | John Bowden | |
| Chris Booth | W | 14 | Liam Clarke | |
| Gary Williamson | W | 15 | ||
| Total | 10 | 5 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 3 | 0 | 0 |
| Gary Williamson | 3 | 3 | 0 | 0 |
| Harley Neviani | 2 | 0 | 2 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Mike Yarnell | 2 | 2 | 0 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 2 | 0 | 2 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| David Clarke | 3 | 2 | 1 | 0 |
| John Bowden | 3 | 1 | 2 | 0 |
| Liam Clarke | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 16:13:21 UTC