← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Dean | W | 1 | Tony Collins | |
| John Bowden | 2 | W | Stephen Knott | |
| David Clarke | 3 | W | Brian Carter | |
| Wayne Buckland | 4 | W | Rich Ellis | |
| Liam Clarke | W | 5 | Mark Higgins | |
| Set 2 | ||||
| Craig White | W | 6 | Ciaran Higgins | |
| Dave Dean | W | 7 | Stephen Knott | |
| David Clarke | W | 8 | Tony Collins | |
| Wayne Buckland | W | 9 | Brian Carter | |
| Liam Clarke | 10 | W | Rich Ellis | |
| Set 3 | ||||
| Dave Dean | 11 | W | Ciaran Higgins | |
| John Bowden | W | 12 | Rich Ellis | |
| David Clarke | 13 | W | Stephen Knott | |
| Wayne Buckland | W | 14 | Tony Collins | |
| Liam Clarke | 15 | W | Brian Carter | |
| Total | 8 | 7 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 1 | 1 | 0 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| David Clarke | 3 | 1 | 2 | 0 |
| John Bowden | 2 | 1 | 1 | 0 |
| Liam Clarke | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 15 | 8 | 7 | 0 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 2 | 1 | 1 | 0 |
| Mark Higgins | 1 | 0 | 1 | 0 |
| Rich Ellis | 3 | 2 | 1 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 0 | 3 | 0 |
| Total | 15 | 7 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:00:52 UTC