← Results
Result
Scoresheet
| Dukes Head | W | # | W | Dukes Flukes |
|---|---|---|---|---|
| Set 1 | ||||
| Pete Hutchinson | W | 1 | Gary Bovingdon | |
| Matt Coleman | W | 2 | Ben Roberts | |
| Nathan Sharp | W | 3 | Paul Bovingdon | |
| Chris Beale | W | 4 | Ed Bovingdon | |
| Kenny Sharpe | W | 5 | ||
| Set 2 | ||||
| Pete Hutchinson | W | 6 | ||
| Matt Coleman | W | 7 | Gary Bovingdon | |
| Nathan Sharp | W | 8 | Ed Bovingdon | |
| Chris Beale | 9 | W | Ben Roberts | |
| Kenny Sharpe | W | 10 | Paul Bovingdon | |
| Set 3 | ||||
| Pete Hutchinson | W | 11 | Paul Bovingdon | |
| Matt Coleman | W | 12 | Ed Bovingdon | |
| Nathan Sharp | W | 13 | ||
| Chris Beale | W | 14 | Gary Bovingdon | |
| Kenny Sharpe | W | 15 | Ben Roberts | |
| Total | 14 | 1 | Total | |
Dukes Head
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Beale | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 3 | 3 | 0 | 0 |
| Matt Coleman | 3 | 3 | 0 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 0 |
| Pete Hutchinson | 3 | 3 | 0 | 0 |
| Total | 15 | 14 | 1 | 0 |
Dukes Flukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 1 | 2 | 0 |
| Ed Bovingdon | 3 | 0 | 3 | 0 |
| Gary Bovingdon | 3 | 0 | 3 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Paul Bovingdon | 3 | 0 | 3 | 0 |
| Total | 15 | 1 | 14 | 0 |
Generated at Monday, 28 September 2026, 05:21:08 UTC