← Results
Result
Scoresheet
| Dukes Flukes | W | # | W | Breakroom RMA |
|---|---|---|---|---|
| Set 1 | ||||
| Paul Bovingdon | 1 | W | Dave Dean | |
| Gary Bovingdon | 2 | W | John Bowden | |
| Danny Burns | 3 | W | Liam Clarke | |
| Louis Stone | W | 4 | David Clarke | |
| Danny Burns | 5 | W | Wayne Buckland | |
| Set 2 | ||||
| Ben Roberts | W | 6 | Craig White | |
| Louis Stone | W | 7 | Dave Dean | |
| Danny Burns | 8 | W | John Bowden | |
| Gary Bovingdon | 9 | W | Liam Clarke | |
| Paul Bovingdon | W | 10 | Wayne Buckland | |
| Set 3 | ||||
| Ben Roberts | 11 | W | David Clarke | |
| Louis Stone | 12 | W | John Bowden | |
| Ben Roberts | 13 | W | Liam Clarke | |
| Paul Bovingdon | 14 | W | David Clarke | |
| Gary Bovingdon | W | 15 | Wayne Buckland | |
| Total | 5 | 10 | Total | |
Dukes Flukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 1 | 2 | 0 |
| Danny Burns | 3 | 0 | 3 | 0 |
| Gary Bovingdon | 3 | 1 | 2 | 0 |
| Louis Stone | 3 | 2 | 1 | 0 |
| Paul Bovingdon | 3 | 1 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 1 | 0 | 1 | 0 |
| Dave Dean | 2 | 1 | 1 | 0 |
| David Clarke | 3 | 2 | 1 | 0 |
| John Bowden | 3 | 3 | 0 | 0 |
| Liam Clarke | 3 | 3 | 0 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 15 | 10 | 5 | 0 |
Generated at Monday, 28 September 2026, 12:31:30 UTC