← Results
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | Bailiffs Sergeant A |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Knott | W | 1 | Ian Kosta | |
| Rich Ellis | W | 2 | Richard Williams | |
| Brian Carter | W | 3 | Steve Pender | |
| Mark Higgins | W | 4 | David Bentley | |
| Tony Collins | W | 5 | Ian Kosta | |
| Set 2 | ||||
| Stephen Knott | W | 6 | Richard Williams | |
| Rich Ellis | W | 7 | Steve Pender | |
| Brian Carter | W | 8 | David Bentley | |
| Ciaran Higgins | 9 | W | Ian Kosta | |
| Tony Collins | 10 | W | Jayson Davies | |
| Set 3 | ||||
| Stephen Knott | 11 | W | Jayson Davies | |
| Rich Ellis | W | 12 | David Bentley | |
| Brian Carter | 13 | W | Richard Williams | |
| Mark Higgins | 14 | W | Jayson Davies | |
| Tony Collins | W | 15 | Steve Pender | |
| Total | 10 | 5 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 1 | 0 | 1 | 0 |
| Mark Higgins | 2 | 1 | 1 | 0 |
| Rich Ellis | 3 | 3 | 0 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Bentley | 3 | 0 | 3 | 0 |
| Ian Kosta | 3 | 1 | 2 | 0 |
| Jayson Davies | 3 | 3 | 0 | 0 |
| Richard Williams | 3 | 1 | 2 | 0 |
| Steve Pender | 3 | 0 | 3 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 15:31:05 UTC