← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | W | Gary Huckstepp | |
| Mike Yarnell | W | 2 | Tony Collins | |
| Lewis Horne | W | 3 | Rich Ellis | |
| Harley Neviani | W | 4 | Brian Carter | |
| Chris Booth | 5 | W | Ciaran Higgins | |
| Set 2 | ||||
| Gary Williamson | 6 | W | Gary Huckstepp | |
| Tom Wilkes | W | 7 | Brian Carter | |
| Mike Yarnell | W | 8 | Rich Ellis | |
| Lewis Horne | 9 | W | Tony Collins | |
| John Sampson | 10 | W | Mark Higgins | |
| Set 3 | ||||
| Tom Wilkes | 11 | W | Gary Huckstepp | |
| Gary Williamson | 12 | W | Tony Collins | |
| Mike Yarnell | W | 13 | Mark Higgins | |
| Harley Neviani | 14 | W | Rich Ellis | |
| Chris Booth | 15 | W | Brian Carter | |
| Total | 6 | 9 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 2 | 0 | 2 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Harley Neviani | 2 | 1 | 1 | 0 |
| John Sampson | 2 | 0 | 2 | 0 |
| Lewis Horne | 2 | 1 | 1 | 0 |
| Mike Yarnell | 3 | 3 | 0 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Total | 15 | 6 | 9 | 0 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Ciaran Higgins | 1 | 1 | 0 | 0 |
| Gary Huckstepp | 3 | 3 | 0 | 1 |
| Mark Higgins | 2 | 1 | 1 | 0 |
| Rich Ellis | 3 | 1 | 2 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 1 |
Generated at Monday, 28 September 2026, 07:12:46 UTC