← Results
Result
Scoresheet
| Touching Cloth | W | # | W | The District Dodgers |
|---|---|---|---|---|
| Set 1 | ||||
| Morgan Palmer | W | 1 | Josh Hunt | |
| Beckham Fender | 2 | W | Steve Thompson | |
| Austin Palmer | 3 | W | Scott Hanson | |
| Nick Brown | 4 | W | Steve Hodgkin | |
| Sean Hunt | 5 | W | Kieran Marden | |
| Set 2 | ||||
| Morgan Palmer | W | 6 | Jack Sell | |
| Beckham Fender | 7 | W | Scott Hanson | |
| Austin Palmer | 8 | W | Steve Thompson | |
| Nick Brown | 9 | W | Kieran Marden | |
| Sean Hunt | W | 10 | Steve Hodgkin | |
| Set 3 | ||||
| Morgan Palmer | 11 | W | Scott Hanson | |
| Beckham Fender | W | 12 | Kieran Marden | |
| Austin Palmer | W | 13 | Jack Sell | |
| Nick Brown | 14 | W | Josh Hunt | |
| Sean Hunt | W | 15 | Steve Thompson | |
| Total | 6 | 9 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 3 | 1 | 2 | 0 |
| Morgan Palmer | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 0 | 3 | 0 |
| Sean Hunt | 3 | 2 | 1 | 0 |
| Total | 15 | 6 | 9 | 0 |
The District Dodgers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jack Sell | 2 | 0 | 2 | 0 |
| Josh Hunt | 2 | 1 | 1 | 0 |
| Kieran Marden | 3 | 2 | 1 | 0 |
| Scott Hanson | 3 | 3 | 0 | 0 |
| Steve Hodgkin | 2 | 1 | 1 | 0 |
| Steve Thompson | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Monday, 28 September 2026, 05:24:17 UTC