← Results
Result
Scoresheet
| Dukes Flukes | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Paul Bovingdon | 1 | W | John Sampson | |
| Danny Burns | 2 | W | Mike Yarnell | |
| Ed Bovingdon | 3 | W | Tom Wilkes | |
| Louis Stone | 4 | W | Gary Williamson | |
| Paul Bovingdon | 5 | W | Chris Booth | |
| Set 2 | ||||
| Danny Burns | W | 6 | Lewis Horne | |
| Danny Burns | 7 | W | Harley Neviani | |
| Ed Bovingdon | 8 | W | Mike Yarnell | |
| Louis Stone | 9 | W | Tom Wilkes | |
| Ben Roberts | W | 10 | Chris Booth | |
| Set 3 | ||||
| Louis Stone | W | 11 | John Sampson | |
| Ben Roberts | W | 12 | Gary Williamson | |
| Ed Bovingdon | 13 | W | Lewis Horne | |
| Paul Bovingdon | 14 | W | Harley Neviani | |
| Ben Roberts | 15 | W | Tom Wilkes | |
| Total | 4 | 11 | Total | |
Dukes Flukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 2 | 1 | 0 |
| Danny Burns | 3 | 1 | 2 | 0 |
| Ed Bovingdon | 3 | 0 | 3 | 0 |
| Louis Stone | 3 | 1 | 2 | 0 |
| Paul Bovingdon | 3 | 0 | 3 | 0 |
| Total | 15 | 4 | 11 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 2 | 1 | 1 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Harley Neviani | 2 | 2 | 0 | 0 |
| John Sampson | 2 | 1 | 1 | 0 |
| Lewis Horne | 2 | 1 | 1 | 0 |
| Mike Yarnell | 2 | 2 | 0 | 0 |
| Tom Wilkes | 3 | 3 | 0 | 0 |
| Total | 15 | 11 | 4 | 0 |
Generated at Monday, 28 September 2026, 07:16:05 UTC