← Results
Result
Scoresheet
| Touching Cloth | W | # | W | Dukes Head |
|---|---|---|---|---|
| Set 1 | ||||
| Beckham Fender | 1 | W | Pete Hutchinson | |
| Nick Brown | W | 2 | Nathan Sharp | |
| Austin Palmer | W | 3 | Simon Hooton | |
| Morgan Palmer | W | 4 | Matt Coleman | |
| Sean Hunt | W | 5 | Kenny Sharpe | |
| Set 2 | ||||
| Beckham Fender | 6 | W | Nathan Sharp | |
| Nick Brown | 7 | W | Simon Hooton | |
| Austin Palmer | 8 | W | Pete Hutchinson | |
| Morgan Palmer | 9 | W | Kenny Sharpe | |
| Sean Hunt | W | 10 | Matt Coleman | |
| Set 3 | ||||
| Beckham Fender | W | 11 | Simon Hooton | |
| Nick Brown | 12 | W | Kenny Sharpe | |
| Austin Palmer | 13 | W | Matt Coleman | |
| Morgan Palmer | 14 | W | Pete Hutchinson | |
| Sean Hunt | 15 | W | Nathan Sharp | |
| Total | 6 | 9 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 3 | 1 | 2 | 0 |
| Morgan Palmer | 3 | 1 | 2 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| Sean Hunt | 3 | 2 | 1 | 0 |
| Total | 15 | 6 | 9 | 0 |
Dukes Head
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| Pete Hutchinson | 3 | 3 | 0 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Monday, 28 September 2026, 04:01:00 UTC