← Results
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | Dukes Flukes |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Knott | W | 1 | Gary Bovingdon | |
| Rich Ellis | W | 2 | Danny Burns | |
| Brian Carter | 3 | W | Louis Stone | |
| Tony Collins | W | 4 | Ed Bovingdon | |
| Gary Huckstepp | 5 | W | Ben Roberts | |
| Set 2 | ||||
| Stephen Knott | W | 6 | Ben Roberts | |
| Rich Ellis | W | 7 | Gary Bovingdon | |
| Brian Carter | W | 8 | Danny Burns | |
| Tony Collins | W | 9 | Louis Stone | |
| Gary Huckstepp | W | 10 | Ed Bovingdon | |
| Set 3 | ||||
| Stephen Knott | W | 11 | Danny Burns | |
| Rich Ellis | W | 12 | Ben Roberts | |
| Brian Carter | W | 13 | Ed Bovingdon | |
| Tony Collins | 14 | W | Gary Bovingdon | |
| Gary Huckstepp | W | 15 | Louis Stone | |
| Total | 12 | 3 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Gary Huckstepp | 3 | 2 | 1 | 0 |
| Rich Ellis | 3 | 3 | 0 | 0 |
| Stephen Knott | 3 | 3 | 0 | 1 |
| Tony Collins | 3 | 2 | 1 | 1 |
| Total | 15 | 12 | 3 | 2 |
Dukes Flukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 1 | 2 | 0 |
| Danny Burns | 3 | 0 | 3 | 0 |
| Ed Bovingdon | 3 | 0 | 3 | 0 |
| Gary Bovingdon | 3 | 1 | 2 | 0 |
| Louis Stone | 3 | 1 | 2 | 0 |
| Total | 15 | 3 | 12 | 0 |
Generated at Monday, 28 September 2026, 13:29:27 UTC