← Results
Result
Scoresheet
| Dukes Head | W | # | W | Breakroom RMA |
|---|---|---|---|---|
| Set 1 | ||||
| Pete Hutchinson | W | 1 | Wayne Buckland | |
| Nathan Sharp | W | 2 | Craig White | |
| Chris Beale | W | 3 | David Clarke | |
| Matt Coleman | 4 | W | Liam Clarke | |
| Kenny Sharpe | 5 | W | John Bowden | |
| Set 2 | ||||
| Pete Hutchinson | W | 6 | Craig White | |
| Nathan Sharp | W | 7 | David Clarke | |
| Chris Beale | W | 8 | Liam Clarke | |
| Matt Coleman | 9 | W | John Bowden | |
| Kenny Sharpe | W | 10 | Wayne Buckland | |
| Set 3 | ||||
| Pete Hutchinson | W | 11 | David Clarke | |
| Nathan Sharp | W | 12 | Liam Clarke | |
| Chris Beale | 13 | W | John Bowden | |
| Matt Coleman | W | 14 | Wayne Buckland | |
| Kenny Sharpe | W | 15 | Craig White | |
| Total | 11 | 4 | Total | |
Dukes Head
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Beale | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 0 |
| Pete Hutchinson | 3 | 3 | 0 | 0 |
| Total | 15 | 11 | 4 | 0 |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 0 | 3 | 0 |
| David Clarke | 3 | 0 | 3 | 0 |
| John Bowden | 3 | 3 | 0 | 0 |
| Liam Clarke | 3 | 1 | 2 | 1 |
| Wayne Buckland | 3 | 0 | 3 | 0 |
| Total | 15 | 4 | 11 | 1 |
Generated at Monday, 28 September 2026, 04:39:48 UTC