← Results
Result
Scoresheet
| Touching Cloth | W | # | W | Bailiffs Sergeant A |
|---|---|---|---|---|
| Set 1 | ||||
| Sean Hunt | W | 1 | Robert Hawkes | |
| Nick Brown | 2 | W | Richard Williams | |
| Austin Palmer | W | 3 | Ian Kosta | |
| Morgan Palmer | W | 4 | Steve Pender | |
| Beckham Fender | 5 | W | Len Sayers | |
| Set 2 | ||||
| Bleu Malloney | W | 6 | Robert Hawkes | |
| Sean Hunt | 7 | W | Richard Williams | |
| Austin Palmer | 8 | W | Len Sayers | |
| Morgan Palmer | 9 | W | Ian Kosta | |
| Nick Brown | 10 | W | Steve Pender | |
| Set 3 | ||||
| Bleu Malloney | W | 11 | Len Sayers | |
| Beckham Fender | W | 12 | Robert Hawkes | |
| Austin Palmer | W | 13 | Steve Pender | |
| Morgan Palmer | W | 14 | Richard Williams | |
| Sean Hunt | W | 15 | Ian Kosta | |
| Total | 9 | 6 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 2 | 1 | 1 | 0 |
| Bleu Malloney | 2 | 2 | 0 | 0 |
| Morgan Palmer | 3 | 2 | 1 | 0 |
| Nick Brown | 2 | 0 | 2 | 0 |
| Sean Hunt | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Kosta | 3 | 1 | 2 | 0 |
| Len Sayers | 3 | 2 | 1 | 0 |
| Richard Williams | 3 | 2 | 1 | 0 |
| Robert Hawkes | 3 | 0 | 3 | 0 |
| Steve Pender | 3 | 1 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 06:19:45 UTC