← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | The District Dodgers |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne Buckland | W | 1 | Josh Hunt | |
| David Clarke | 2 | W | Scott Hanson | |
| Craig White | 3 | W | Kieran Marden | |
| Liam Clarke | W | 4 | Steve Hodgkin | |
| John Bowden | W | 5 | Steve Thompson | |
| Set 2 | ||||
| Wayne Buckland | 6 | W | Steve Thompson | |
| David Clarke | 7 | W | Kieran Marden | |
| Craig White | 8 | W | Steve Hodgkin | |
| Liam Clarke | W | 9 | Josh Hunt | |
| John Bowden | 10 | W | Scott Hanson | |
| Set 3 | ||||
| Wayne Buckland | 11 | W | Zara Waters | |
| David Clarke | 12 | W | Steve Thompson | |
| Craig White | 13 | W | Scott Hanson | |
| Liam Clarke | 14 | W | Kieran Marden | |
| John Bowden | 15 | W | Zara Waters | |
| Total | 4 | 11 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 0 | 3 | 0 |
| David Clarke | 3 | 0 | 3 | 0 |
| John Bowden | 3 | 1 | 2 | 0 |
| Liam Clarke | 3 | 2 | 1 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 15 | 4 | 11 | 0 |
The District Dodgers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Josh Hunt | 2 | 0 | 2 | 0 |
| Kieran Marden | 3 | 3 | 0 | 0 |
| Scott Hanson | 3 | 3 | 0 | 0 |
| Steve Hodgkin | 2 | 1 | 1 | 0 |
| Steve Thompson | 3 | 2 | 1 | 0 |
| Zara Waters | 2 | 2 | 0 | 0 |
| Total | 15 | 11 | 4 | 0 |
Generated at Monday, 28 September 2026, 08:06:33 UTC