← Results
Result
Scoresheet
| Touching Cloth | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Morgan Palmer | 1 | W | Mike Yarnell | |
| Sean Hunt | W | 2 | John Sampson | |
| Austin Palmer | W | 3 | Tom Wilkes | |
| Nick Brown | W | 4 | Gary Williamson | |
| Beckham Fender | W | 5 | Chris Booth | |
| Set 2 | ||||
| Morgan Palmer | W | 6 | Harley Neviani | |
| Sean Hunt | W | 7 | Mike Yarnell | |
| Austin Palmer | W | 8 | Gary Williamson | |
| Nick Brown | W | 9 | John Sampson | |
| Beckham Fender | W | 10 | Tom Wilkes | |
| Set 3 | ||||
| Morgan Palmer | 11 | W | John Sampson | |
| Sean Hunt | 12 | W | Gary Williamson | |
| Austin Palmer | 13 | W | Chris Booth | |
| Nick Brown | W | 14 | Tom Wilkes | |
| Beckham Fender | 15 | W | Harley Neviani | |
| Total | 10 | 5 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 3 | 2 | 1 | 0 |
| Morgan Palmer | 3 | 1 | 2 | 0 |
| Nick Brown | 3 | 3 | 0 | 0 |
| Sean Hunt | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 2 | 1 | 1 | 0 |
| Gary Williamson | 3 | 1 | 2 | 0 |
| Harley Neviani | 2 | 1 | 1 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Mike Yarnell | 2 | 1 | 1 | 0 |
| Tom Wilkes | 3 | 0 | 3 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 05:35:20 UTC