← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | Bailiffs Sergeant A |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Dean | W | 1 | Steve Pender | |
| John Bowden | W | 2 | Richard Williams | |
| Wayne Buckland | 3 | W | Jayson Davies | |
| Liam Clarke | W | 4 | Ian Kosta | |
| David Clarke | 5 | W | Len Sayers | |
| Set 2 | ||||
| Craig White | 6 | W | Ian Kosta | |
| Dave Dean | W | 7 | Ian Kosta | |
| John Bowden | 8 | W | Jayson Davies | |
| Wayne Buckland | W | 9 | Richard Williams | |
| Liam Clarke | 10 | W | Steve Pender | |
| Set 3 | ||||
| David Clarke | 11 | W | Steve Pender | |
| Liam Clarke | W | 12 | Jayson Davies | |
| Wayne Buckland | W | 13 | Len Sayers | |
| John Bowden | W | 14 | Len Sayers | |
| Dave Dean | 15 | W | Richard Williams | |
| Total | 8 | 7 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 1 | 0 | 1 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| David Clarke | 2 | 0 | 2 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Liam Clarke | 3 | 2 | 1 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 15 | 8 | 7 | 0 |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Kosta | 3 | 1 | 2 | 0 |
| Jayson Davies | 3 | 2 | 1 | 0 |
| Len Sayers | 3 | 1 | 2 | 0 |
| Richard Williams | 3 | 1 | 2 | 0 |
| Steve Pender | 3 | 2 | 1 | 0 |
| Total | 15 | 7 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:11:12 UTC