← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Dukes Head |
|---|---|---|---|---|
| Set 1 | ||||
| Harley Neviani | 1 | W | Nathan Sharp | |
| John Sampson | 2 | W | Simon Hooton | |
| Tom Wilkes | 3 | W | Dan Morrison | |
| Chris Booth | W | 4 | Kenny Sharpe | |
| Mike Yarnell | W | 5 | Terry Pepper | |
| Set 2 | ||||
| Harley Neviani | 6 | W | Simon Hooton | |
| John Sampson | 7 | W | Kenny Sharpe | |
| Tom Wilkes | 8 | W | Terry Pepper | |
| Chris Booth | W | 9 | Dan Morrison | |
| Mike Yarnell | 10 | W | Nathan Sharp | |
| Set 3 | ||||
| Harley Neviani | W | 11 | Terry Pepper | |
| John Sampson | 12 | W | Dan Morrison | |
| Tom Wilkes | 13 | W | Kenny Sharpe | |
| Chris Booth | 14 | W | Nathan Sharp | |
| Mike Yarnell | W | 15 | Simon Hooton | |
| Total | 5 | 10 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 0 | 3 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| Tom Wilkes | 3 | 0 | 3 | 0 |
| Total | 15 | 5 | 10 | 0 |
Dukes Head
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Morrison | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 1 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Terry Pepper | 3 | 1 | 2 | 0 |
| Total | 15 | 10 | 5 | 1 |
Generated at Monday, 28 September 2026, 06:12:23 UTC