← Results
Result
Scoresheet
| Dukes Head | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| Pete Hutchinson | W | 1 | Brian Carter | |
| Pete Hutchinson | W | 2 | Ciaran Higgins | |
| Matt Coleman | W | 3 | Gary Huckstepp | |
| Matt Coleman | 4 | W | Alan Hook | |
| Simon Hooton | 5 | W | Tony Collins | |
| Set 2 | ||||
| Simon Hooton | 6 | W | Alan Hook | |
| Nathan Sharp | W | 7 | Mark Higgins | |
| Nathan Sharp | W | 8 | Gary Huckstepp | |
| Kenny Sharpe | 9 | W | Brian Carter | |
| Kenny Sharpe | 10 | W | Tony Collins | |
| Set 3 | ||||
| Simon Hooton | W | 11 | Brian Carter | |
| Pete Hutchinson | W | 12 | Mark Higgins | |
| Matt Coleman | W | 13 | Tony Collins | |
| Nathan Sharp | 14 | W | Alan Hook | |
| Kenny Sharpe | 15 | W | Gary Huckstepp | |
| Total | 8 | 7 | Total | |
Dukes Head
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Kenny Sharpe | 3 | 0 | 3 | 0 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 1 |
| Pete Hutchinson | 3 | 3 | 0 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 1 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 3 | 0 | 0 |
| Brian Carter | 3 | 1 | 2 | 0 |
| Ciaran Higgins | 1 | 0 | 1 | 0 |
| Gary Huckstepp | 3 | 1 | 2 | 0 |
| Mark Higgins | 2 | 0 | 2 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 15 | 7 | 8 | 0 |
Generated at Monday, 28 September 2026, 12:36:40 UTC