← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Dean | W | 1 | John Sampson | |
| John Bowden | W | 2 | Mike Yarnell | |
| David Clarke | 3 | W | Tom Wilkes | |
| Wayne Buckland | W | 4 | Tom Wilkes | |
| Liam Clarke | W | 5 | Gary Williamson | |
| Set 2 | ||||
| Dean Bull | 6 | W | Tom Wilkes | |
| Dave Dean | W | 7 | Gary Williamson | |
| John Bowden | W | 8 | Gary Williamson | |
| David Clarke | W | 9 | Harley Neviani | |
| Wayne Buckland | 10 | W | John Sampson | |
| Set 3 | ||||
| Liam Clarke | W | 11 | Mike Yarnell | |
| Dean Bull | 12 | W | John Sampson | |
| John Bowden | W | 13 | Harley Neviani | |
| David Clarke | W | 14 | Mike Yarnell | |
| Wayne Buckland | 15 | W | Harley Neviani | |
| Total | 10 | 5 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Dean | 2 | 2 | 0 | 0 |
| David Clarke | 3 | 2 | 1 | 0 |
| Dean Bull | 2 | 0 | 2 | 0 |
| John Bowden | 3 | 3 | 0 | 0 |
| Liam Clarke | 2 | 2 | 0 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 15 | 10 | 5 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Williamson | 3 | 0 | 3 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 0 | 3 | 0 |
| Tom Wilkes | 3 | 2 | 1 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 08:02:43 UTC