← Results
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | Breakroom RMA |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Knott | W | 1 | John Bowden | |
| Mark Higgins | 2 | W | Dave Dean | |
| Brian Carter | W | 3 | David Clarke | |
| Ciaran Higgins | 4 | W | Wayne Buckland | |
| Tony Collins | W | 5 | Craig White | |
| Set 2 | ||||
| Mark Higgins | W | 6 | John Bowden | |
| Stephen Knott | W | 7 | Dave Dean | |
| Ciaran Higgins | 8 | W | David Clarke | |
| Tony Collins | W | 9 | Wayne Buckland | |
| Brian Carter | W | 10 | Craig White | |
| Set 3 | ||||
| Stephen Knott | W | 11 | Wayne Buckland | |
| Mark Higgins | W | 12 | Craig White | |
| Tony Collins | W | 13 | David Clarke | |
| Ciaran Higgins | 14 | W | John Bowden | |
| Brian Carter | 15 | W | Dave Dean | |
| Total | 10 | 5 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 3 | 0 | 3 | 0 |
| Mark Higgins | 3 | 2 | 1 | 0 |
| Stephen Knott | 3 | 3 | 0 | 0 |
| Tony Collins | 3 | 3 | 0 | 0 |
| Total | 15 | 10 | 5 | 0 |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 0 | 3 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| David Clarke | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:37:49 UTC