← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Bailiffs Sergeant A |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Steve Pender | |
| Tom Wilkes | W | 2 | Robert Hawkes | |
| Harley Neviani | W | 3 | Ian Kosta | |
| Chris Booth | 4 | W | Richard Williams | |
| Gary Williamson | 5 | W | Len Sayers | |
| Set 2 | ||||
| Gary Williamson | W | 6 | Jayson Davies | |
| John Sampson | 7 | W | Jayson Davies | |
| Harley Neviani | W | 8 | Robert Hawkes | |
| Tom Wilkes | W | 9 | Ian Kosta | |
| Nick Hollingsbee | W | 10 | Richard Williams | |
| Set 3 | ||||
| John Sampson | W | 11 | Richard Williams | |
| Chris Booth | W | 12 | Jayson Davies | |
| Harley Neviani | W | 13 | Len Sayers | |
| Nick Hollingsbee | W | 14 | Steve Pender | |
| Tom Wilkes | 15 | W | Len Sayers | |
| Total | 11 | 4 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 2 | 1 | 1 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Harley Neviani | 3 | 3 | 0 | 0 |
| John Sampson | 3 | 2 | 1 | 0 |
| Nick Hollingsbee | 2 | 2 | 0 | 0 |
| Tom Wilkes | 3 | 2 | 1 | 0 |
| Total | 15 | 11 | 4 | 0 |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Kosta | 2 | 0 | 2 | 0 |
| Jayson Davies | 3 | 1 | 2 | 0 |
| Len Sayers | 3 | 2 | 1 | 0 |
| Richard Williams | 3 | 1 | 2 | 0 |
| Robert Hawkes | 2 | 0 | 2 | 0 |
| Steve Pender | 2 | 0 | 2 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Monday, 28 September 2026, 06:53:35 UTC