← Results
Result
Scoresheet
| Bailiffs Sergeant A | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| Ian Kosta | 1 | W | Stephen Knott | |
| David Bentley | 2 | W | Mark Higgins | |
| Steve Pender | 3 | W | Brian Carter | |
| Richard Williams | 4 | W | Clive Halliwell | |
| Jayson Davies | 5 | W | Tony Collins | |
| Set 2 | ||||
| Ian Kosta | 6 | W | Brian Carter | |
| David Bentley | 7 | W | Clive Halliwell | |
| Steve Pender | W | 8 | Ciaran Higgins | |
| Richard Williams | 9 | W | Tony Collins | |
| Jayson Davies | W | 10 | Stephen Knott | |
| Set 3 | ||||
| Jayson Davies | 11 | W | Brian Carter | |
| David Bentley | 12 | W | Ciaran Higgins | |
| Steve Pender | 13 | W | Mark Higgins | |
| Richard Williams | 14 | W | Stephen Knott | |
| Ian Kosta | 15 | W | Tony Collins | |
| Total | 2 | 13 | Total | |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Bentley | 3 | 0 | 3 | 0 |
| Ian Kosta | 3 | 0 | 3 | 0 |
| Jayson Davies | 3 | 1 | 2 | 0 |
| Richard Williams | 3 | 0 | 3 | 0 |
| Steve Pender | 3 | 1 | 2 | 0 |
| Total | 15 | 2 | 13 | 0 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 3 | 0 | 0 |
| Ciaran Higgins | 2 | 1 | 1 | 0 |
| Clive Halliwell | 2 | 2 | 0 | 0 |
| Mark Higgins | 2 | 2 | 0 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 3 | 0 | 0 |
| Total | 15 | 13 | 2 | 0 |
Generated at Monday, 28 September 2026, 07:41:37 UTC