← Results
Result
Scoresheet
| Sandy Bay | W | # | W | Breakroom RMA |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | W | 1 | Dean Bull | |
| John Jackman | W | 2 | Wayne Buckland | |
| Pete Fullagar | W | 3 | Craig White | |
| Shane Sherwood | 4 | W | David Clarke | |
| Ian Jackman | W | 5 | John Bowden | |
| Set 2 | ||||
| Lee Jackman | W | 6 | Wayne Buckland | |
| John Jackman | W | 7 | Craig White | |
| Pete Fullagar | 8 | W | David Clarke | |
| Shane Sherwood | W | 9 | John Bowden | |
| Ian Jackman | W | 10 | Dean Bull | |
| Set 3 | ||||
| Lee Jackman | W | 11 | Craig White | |
| Ian Jackman | W | 12 | David Clarke | |
| Shane Sherwood | W | 13 | Dean Bull | |
| John Jackman | W | 14 | John Bowden | |
| Pete Fullagar | 15 | W | Wayne Buckland | |
| Total | 12 | 3 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 3 | 0 | 0 |
| John Jackman | 3 | 3 | 0 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| Pete Fullagar | 3 | 1 | 2 | 0 |
| Shane Sherwood | 3 | 2 | 1 | 0 |
| Total | 15 | 12 | 3 | 0 |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 0 | 3 | 0 |
| David Clarke | 3 | 2 | 1 | 0 |
| Dean Bull | 3 | 0 | 3 | 0 |
| John Bowden | 3 | 0 | 3 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 15 | 3 | 12 | 0 |
Generated at Monday, 28 September 2026, 12:05:35 UTC