← Results
Result
Scoresheet
| White Horse B | W | # | W | Camber Castle B |
|---|---|---|---|---|
| Set 1 | ||||
| Ryan Petto | W | 1 | Lisa Brown | |
| George Hansen | W | 2 | Jack Bentley | |
| Jamie Felts | W | 3 | Megan Wright | |
| Jack Hopkins | W | 4 | Darren Masters | |
| Terry Smith | W | 5 | Robert Thomas | |
| Set 2 | ||||
| Jack Hopkins | W | 6 | Megan Wright | |
| George Hansen | W | 7 | Lisa Brown | |
| Jamie Felts | 8 | W | Robert Thomas | |
| Ryan Petto | W | 9 | Leo Bentley | |
| Terry Smith | 10 | W | Darren Masters | |
| Set 3 | ||||
| Jack Hopkins | W | 11 | Robert Thomas | |
| Jamie Felts | 12 | W | Darren Masters | |
| George Hansen | 13 | W | Leo Bentley | |
| Terry Smith | W | 14 | Megan Wright | |
| Ryan Petto | W | 15 | Jack Bentley | |
| Total | 11 | 4 | Total | |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| George Hansen | 3 | 2 | 1 | 0 |
| Jack Hopkins | 3 | 3 | 0 | 0 |
| Jamie Felts | 3 | 1 | 2 | 0 |
| Ryan Petto | 3 | 3 | 0 | 0 |
| Terry Smith | 3 | 2 | 1 | 0 |
| Total | 15 | 11 | 4 | 0 |
Camber Castle B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Masters | 3 | 2 | 1 | 0 |
| Jack Bentley | 2 | 0 | 2 | 0 |
| Leo Bentley | 2 | 1 | 1 | 0 |
| Lisa Brown | 2 | 0 | 2 | 0 |
| Megan Wright | 3 | 0 | 3 | 0 |
| Robert Thomas | 3 | 1 | 2 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Monday, 28 September 2026, 06:09:47 UTC