← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Dukes Flukes |
|---|---|---|---|---|
| Set 1 | ||||
| Mike Yarnell | W | 1 | Ben Dangate | |
| John Sampson | 2 | W | Louis Stone | |
| Chris Booth | W | 3 | Danny Burns | |
| Gary Williamson | W | 4 | Ben Roberts | |
| Armani Vashi | W | 5 | Gary Bovingdon | |
| Set 2 | ||||
| Gary Williamson | W | 6 | Louis Stone | |
| Mike Yarnell | 7 | W | Ben Roberts | |
| John Booth | W | 8 | Danny Burns | |
| John Sampson | W | 9 | Gary Bovingdon | |
| Armani Vashi | 10 | W | Ben Dangate | |
| Set 3 | ||||
| Mike Yarnell | W | 11 | Danny Burns | |
| Chris Booth | W | 12 | Louis Stone | |
| John Sampson | 13 | W | Ben Dangate | |
| John Booth | 14 | W | Gary Bovingdon | |
| Armani Vashi | 15 | W | Ben Roberts | |
| Total | 9 | 6 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Armani Vashi | 3 | 1 | 2 | 0 |
| Chris Booth | 2 | 2 | 0 | 0 |
| Gary Williamson | 2 | 2 | 0 | 0 |
| John Booth | 2 | 1 | 1 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Dukes Flukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Dangate | 3 | 2 | 1 | 0 |
| Ben Roberts | 3 | 2 | 1 | 0 |
| Danny Burns | 3 | 0 | 3 | 0 |
| Gary Bovingdon | 3 | 1 | 2 | 0 |
| Louis Stone | 3 | 1 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 11:43:44 UTC