← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| Mike Yarnell | W | 1 | Les Jacobs | |
| John Sampson | W | 2 | Karl Golding | |
| Chris Booth | 3 | W | Nathan Duffield | |
| Gary Williamson | 4 | W | Peter Christmas | |
| Ricky Piper | W | 5 | Cathy Sugden | |
| Set 2 | ||||
| Mike Yarnell | W | 6 | Nathan Duffield | |
| Chris Booth | W | 7 | Karl Golding | |
| John Sampson | W | 8 | Peter Christmas | |
| Gary Williamson | 9 | W | Les Jacobs | |
| John Booth | W | 10 | Cathy Sugden | |
| Set 3 | ||||
| Ricky Piper | W | 11 | Nathan Duffield | |
| Mike Yarnell | 12 | W | Karl Golding | |
| Chris Booth | 13 | W | Les Jacobs | |
| John Sampson | W | 14 | Cathy Sugden | |
| John Booth | W | 15 | Peter Christmas | |
| Total | 10 | 5 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 1 | 2 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| John Booth | 2 | 2 | 0 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| Ricky Piper | 2 | 2 | 0 | 0 |
| Total | 15 | 10 | 5 | 0 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Cathy Sugden | 3 | 0 | 3 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Nathan Duffield | 3 | 1 | 2 | 0 |
| Peter Christmas | 3 | 1 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 10:17:53 UTC