← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Dukes Flukes |
|---|---|---|---|---|
| Set 1 | ||||
| Cathy Sugden | 1 | W | Paul Bovingdon | |
| Peter Christmas | 2 | W | Louis Stone | |
| John Stone | 3 | W | Ben Roberts | |
| Karl Golding | W | 4 | Gary Bovingdon | |
| Les Jacobs | W | 5 | Ed Bovingdon | |
| Set 2 | ||||
| Karl Golding | W | 6 | Paul Bovingdon | |
| John Stone | W | 7 | Louis Stone | |
| Cathy Sugden | 8 | W | Ed Bovingdon | |
| Les Jacobs | W | 9 | Ben Roberts | |
| Peter Christmas | 10 | W | Gary Bovingdon | |
| Set 3 | ||||
| Les Jacobs | W | 11 | Paul Bovingdon | |
| Karl Golding | 12 | W | Ben Roberts | |
| John Stone | W | 13 | Gary Bovingdon | |
| Peter Christmas | W | 14 | Ed Bovingdon | |
| Cathy Sugden | 15 | W | Louis Stone | |
| Total | 8 | 7 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Cathy Sugden | 3 | 0 | 3 | 0 |
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 2 | 1 | 0 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| Peter Christmas | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
Dukes Flukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 2 | 1 | 0 |
| Ed Bovingdon | 3 | 1 | 2 | 0 |
| Gary Bovingdon | 3 | 1 | 2 | 0 |
| Louis Stone | 3 | 2 | 1 | 0 |
| Paul Bovingdon | 3 | 1 | 2 | 0 |
| Total | 15 | 7 | 8 | 0 |
Generated at Monday, 28 September 2026, 12:38:18 UTC