← Results
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| Tony Collins | 1 | W | Sean Hunt | |
| Ciaran Higgins | 2 | W | Beckham Fender | |
| Brian Carter | W | 3 | Austin Palmer | |
| Mark Higgins | 4 | W | Bleu Malloney | |
| Stephen Knott | W | 5 | Nick Brown | |
| Set 2 | ||||
| Tony Collins | W | 6 | Beckham Fender | |
| Ciaran Higgins | 7 | W | Nick Brown | |
| Brian Carter | W | 8 | Sean Hunt | |
| Mark Higgins | 9 | W | Austin Palmer | |
| Stephen Knott | W | 10 | Bleu Malloney | |
| Set 3 | ||||
| Tony Collins | W | 11 | Austin Palmer | |
| Ciaran Higgins | 12 | W | Bleu Malloney | |
| Brian Carter | W | 13 | Nick Brown | |
| Mark Higgins | W | 14 | Beckham Fender | |
| Stephen Knott | 15 | W | Sean Hunt | |
| Total | 8 | 7 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 3 | 0 | 1 |
| Ciaran Higgins | 3 | 0 | 3 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 2 | 1 | 1 |
| Total | 15 | 8 | 7 | 2 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 1 |
| Beckham Fender | 3 | 1 | 2 | 0 |
| Bleu Malloney | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| Sean Hunt | 3 | 2 | 1 | 0 |
| Total | 15 | 7 | 8 | 1 |
Generated at Monday, 28 September 2026, 04:46:46 UTC