← Results
Result
Scoresheet
| Bailiffs Sergeant A | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| Robert Hawkes | 1 | W | Brian Carter | |
| Richard Williams | 2 | W | Stephen Knott | |
| Ian Kosta | 3 | W | Tony Collins | |
| David Bentley | 4 | W | Clive Halliwell | |
| Steve Pender | 5 | W | Mark Higgins | |
| Set 2 | ||||
| Len Sayers | W | 6 | Brian Carter | |
| Steve Pender | 7 | W | Ciaran Higgins | |
| Richard Williams | 8 | W | Tony Collins | |
| Ian Kosta | 9 | W | Stephen Knott | |
| Robert Hawkes | 10 | W | Clive Halliwell | |
| Set 3 | ||||
| Richard Williams | 11 | W | Brian Carter | |
| Len Sayers | W | 12 | Tony Collins | |
| David Bentley | W | 13 | Ciaran Higgins | |
| Len Sayers | W | 14 | Stephen Knott | |
| Ian Kosta | W | 15 | Mark Higgins | |
| Total | 5 | 10 | Total | |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Bentley | 2 | 1 | 1 | 0 |
| Ian Kosta | 3 | 1 | 2 | 0 |
| Len Sayers | 3 | 3 | 0 | 0 |
| Richard Williams | 3 | 0 | 3 | 0 |
| Robert Hawkes | 2 | 0 | 2 | 0 |
| Steve Pender | 2 | 0 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 2 | 1 | 1 | 0 |
| Clive Halliwell | 2 | 2 | 0 | 0 |
| Mark Higgins | 2 | 1 | 1 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
Generated at Monday, 28 September 2026, 06:21:08 UTC