← Results
Result
Scoresheet
| Touching Cloth | W | # | W | Dukes Head |
|---|---|---|---|---|
| Set 1 | ||||
| Sean Hunt | 1 | W | Pete Hutchinson | |
| Beckham Fender | 2 | W | Nathan Sharp | |
| Austin Palmer | W | 3 | Simon Hooton | |
| Bleu Malloney | W | 4 | Chris Beale | |
| Bleu Malloney | W | 5 | Kenny Sharpe | |
| Set 2 | ||||
| Nick Brown | 6 | W | Pete Hutchinson | |
| Bleu Malloney | 7 | W | Nathan Sharp | |
| Sean Hunt | 8 | W | Simon Hooton | |
| Beckham Fender | W | 9 | Chris Beale | |
| Austin Palmer | W | 10 | Kenny Sharpe | |
| Set 3 | ||||
| Nick Brown | W | 11 | Simon Hooton | |
| Nick Brown | W | 12 | Nathan Sharp | |
| Beckham Fender | 13 | W | Pete Hutchinson | |
| Austin Palmer | 14 | W | Chris Beale | |
| Sean Hunt | 15 | W | Kenny Sharpe | |
| Total | 7 | 8 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 3 | 1 | 2 | 0 |
| Bleu Malloney | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| Sean Hunt | 3 | 0 | 3 | 0 |
| Total | 15 | 7 | 8 | 0 |
Dukes Head
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Beale | 3 | 1 | 2 | 0 |
| Kenny Sharpe | 3 | 1 | 2 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| Pete Hutchinson | 3 | 3 | 0 | 1 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 1 |
Generated at Monday, 28 September 2026, 05:25:50 UTC