← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| Jake Horrocks | W | 1 | Stephen Knott | |
| Dave Dean | W | 2 | Mark Higgins | |
| David Clarke | 3 | W | Tony Collins | |
| Simon Fullagar | 4 | W | Ciaran Higgins | |
| Craig White | 5 | W | Brian Carter | |
| Set 2 | ||||
| Jake Horrocks | W | 6 | Tony Collins | |
| Dave Dean | W | 7 | Brian Carter | |
| David Clarke | W | 8 | Ciaran Higgins | |
| Simon Fullagar | 9 | W | Stephen Knott | |
| Craig White | W | 10 | Mark Higgins | |
| Set 3 | ||||
| Jake Horrocks | W | 11 | Mark Higgins | |
| Dave Dean | 12 | W | Stephen Knott | |
| David Clarke | W | 13 | Brian Carter | |
| Simon Fullagar | 14 | W | Tony Collins | |
| Craig White | W | 15 | Ciaran Higgins | |
| Total | 9 | 6 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 2 | 1 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| David Clarke | 3 | 2 | 1 | 0 |
| Jake Horrocks | 3 | 3 | 0 | 0 |
| Simon Fullagar | 3 | 0 | 3 | 0 |
| Total | 15 | 9 | 6 | 0 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Mark Higgins | 3 | 0 | 3 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 08:54:00 UTC