← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Dean | W | 1 | Morgan Palmer | |
| John Bowden | W | 2 | Sean Hunt | |
| David Clarke | W | 3 | Bleu Malloney | |
| Jake Horrocks | 4 | W | Nick Brown | |
| Craig White | 5 | W | Austin Palmer | |
| Set 2 | ||||
| Wayne Buckland | 6 | W | Beckham Fender | |
| Dave Dean | W | 7 | Bleu Malloney | |
| John Bowden | W | 8 | Morgan Palmer | |
| David Clarke | W | 9 | Nick Brown | |
| Jake Horrocks | W | 10 | Austin Palmer | |
| Set 3 | ||||
| Craig White | W | 11 | Beckham Fender | |
| Wayne Buckland | W | 12 | Sean Hunt | |
| Dave Dean | W | 13 | Nick Brown | |
| John Bowden | 14 | W | Austin Palmer | |
| David Clarke | W | 15 | Morgan Palmer | |
| Total | 11 | 4 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 2 | 1 | 1 | 0 |
| Dave Dean | 3 | 3 | 0 | 0 |
| David Clarke | 3 | 3 | 0 | 0 |
| Jake Horrocks | 2 | 1 | 1 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Wayne Buckland | 2 | 1 | 1 | 0 |
| Total | 15 | 11 | 4 | 0 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 2 | 1 | 1 | 0 |
| Bleu Malloney | 2 | 0 | 2 | 0 |
| Morgan Palmer | 3 | 0 | 3 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| Sean Hunt | 2 | 0 | 2 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Monday, 28 September 2026, 13:29:54 UTC